Buster Posey
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2010 8 1 0 3 12 C SFN NL 406 359 505 864
2011 0 0 0 2 2 C SFN NL 162 370 389 759
2012 10 3 0 3 16 C SFN NL 530 420 549 969
2013 8 0 0 3 11 C SFN NL 520 370 450 820
2014 9 2 0 4 15 C SFN NL 547 367 490 857
2015 8 0 0 4 12 C SFN NL 557 383 470 853
2016 7 2 0 5 14   C SFN NL 539 366 434 800
2017 8 0 0 5 13   C SFN NL 494 400 462 862
2018 5 1 0 2 8   C SFN NL 398 359 382 741  
2019 1 1 0 4 6   C SFN NL 405 321 368 689
2021 7 1 0 3 11 120 C SFG NL 395 .390 .499 .889  
Baseball Reference
Wiki
Images
Home
All Time Giants Players