Carlos Rodon | ||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||
2015 | 4 | CHA | AL | 139 | 9 | 6 | 3.75 | 0 | ||||||||||||
2016 | 5 | CHA | AL | 165 | 9 | 10 | 4.04 | 0 | ||||||||||||
2017 | 0 | CHA | AL | 69 | 2 | 5 | 4.15 | 0 | ||||||||||||
2018 | 2 | CHA | AL | 121 | 6 | 8 | 4.18 | 0 | ||||||||||||
2021 | 8 | 19 | CHA | AL | 132.2 | 13 | 5 | 2.37 | 0 | |||||||||||
2022 | 11 | 11 | SFN | NL | 178.0 | 14 | 8 | 2.88 | 0 | |||||||||||
2023 | 0 | 0 | NYA | AL | 64.1 | 3 | 8 | 6.85 | 0 | |||||||||||
30 | ||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||
Wiki | ||||||||||||||||||||
Images | ||||||||||||||||||||
Home | ||||||||||||||||||||
All Time Giants Players |