Tyler Rogers | ||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |
2020 | 1 | SFN | NL | 28 | 3 | 3 | 4.5 | 3 | ||
2021 | 4 | SFN | NL | 81.0 | 7 | 1 | 2.22 | 13 | ||
2022 | 0 | SFN | NL | 75.2 | 3 | 4 | 3.57 | 0 | ||
2023 | 2 | 7 | SFN | NL | 74 | 4 | 5 | 3.04 | 2 | |
Baseball Reference | ||||||||||
Wiki | ||||||||||
Images | ||||||||||
Home | ||||||||||
All Time Giants Players |