Terry Puhl
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1977 1 -1 0 0 0 OF HOU NL 229 385 402 787
1978 5 -2 3 3 9 CF HOU NL 585 347 368 715
1979 5 0 2 2 9 CF HOU NL 600 353 377 730
1980 7 0 2 3 12 OF HOU NL 535 359 419 778
1981 4 0 3 2 9 OF HOU NL 350 319 354 673
1982 5 -2 0 0 3 OF HOU NL 507 332 379 711
1983 6 0 1 0 7 OF HOU NL 465 346 428 774
1984 8 0 0 -2 6 OF HOU NL 449 383 434 817
1985 2 0 0 0 2 OF HOU NL 194 347 418 765
1986 0 0 0 0 0 OF HOU NL 172 305 355 660
1987 0 0 0 0 0 OF HOU NL 122 293 320 613
1988 2 0 1 0 3 OF HOU NL 234 396 389 785
1989 6 0 0 0 6 66 RF HOU NL 354 355 364 719
Baseball Reference
Wiki
Images
Home