Cesar Cedeno
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1970 5 0 2 1 8 CF HOU NL 355 341 451 792
1971 4 0 3 0 7 CF HOU NL 611 296 398 694
1972 10 1 4 4 19 CF HOU NL 559 387 537 924
1973 9 2 5 3 19 CF HOU NL 525 377 537 914
1974 7 0 5 5 17 CF HOU NL 610 342 461 803
1975 7 0 4 1 12 CF HOU NL 500 374 440 814
1976 9 0 4 2 15 CF HOU NL 575 360 454 814
1977 6 -2 6 3 13 CF HOU NL 530 350 457 807
1978 1 -1 2 2 4 CF HOU NL 192 333 453 786
1979 4 0 2 2 8 1B HOU NL 470 354 374 728
1980 9 0 3 2 14 CF HOU NL 499 390 465 855
1981 5 0 1 2 8 144 1B HOU NL 306 326 382 708
1982 7 0 0 1 8 CF CIN NL 492 348 413 761
1983 3 -2 0 0 1 RF CIN NL 332 307 361 668
1984 7 0 1 0 8 RF CIN NL 380 323 429 752
1985 0 0 0 0 0 17 OF CIN NL 220 310 336 646
161
Baseball Reference
Wiki
Images
Home