Jose Cruz
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1971 3 0 0 0 3 CF SLN NL 292 380 425 805
1972 3 -2 0 3 4 CF SLN NL 332 312 319 631
1973 4 -2 0 2 4 CF SLN NL 406 314 379 693
1974 1 -1 0 0 0 11 RF SLN NL 161 343 416 759
1975 6 -2 0 1 5 OF HOU NL 315 364 403 767
1976 7 0 2 1 10 OF HOU NL 439 378 401 779
1977 7 0 4 1 12 OF HOU NL 579 373 475 848
1978 9 0 3 0 12 OF HOU NL 565 378 460 838
1979 6 0 3 3 12 OF HOU NL 558 370 421 791
1980 7 0 3 2 12 OF HOU NL 612 365 426 791
1981 6 1 0 2 9 OF HOU NL 409 324 425 749
1982 6 0 1 2 9 OF HOU NL 570 345 377 722
1983 8 0 2 1 11 OF HOU NL 594 386 463 849
1984 8 0 2 1 11 OF HOU NL 600 386 462 848
1985 7 0 0 1 8 OF HOU NL 544 351 426 777
1986 6 0 0 1 7 OF HOU NL 479 352 403 755
1987 3 -1 0 0 2 120 OF HOU NL 365 309 400 709
131
Baseball Reference
Wiki
Images
Home