Craig Biggio
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1988 0 0 0 1 1 C HOU NL 123 254 350 604
1989 7 0 1 1 9 C HOU NL 443 339 402 741
1990 4 -1 2 4 9 C HOU NL 555 342 348 690
1991 6 0 1 3 10 C HOU NL 546 359 374 733
1992 7 0 3 -3 7 2B HOU NL 613 380 369 749
1993 7 0 0 0 7 2B HOU NL 610 376 474 850
1994 8 0 4 -1 11 2B HOU NL 437 412 483 895
1995 8 0 3 -2 9 2B HOU NL 553 411 483 894
1996 6 0 2 -2 6 2B HOU NL 605 390 415 805
1997 9 0 4 3 16 2B HOU NL 619 419 501 920
1998 9 0 5 -1 13 2B HOU NL 646 405 503 908
1999 6 0 2 -1 7 2B HOU NL 639 389 457 846
2000 4 -2 0 0 2 2B HOU NL 377 392 393 785
2001 7 1 0 -3 5 2B HOU NL 617 385 455 840
2002 4 0 2 -2 4 2B HOU NL 577 331 404 735
2003 4 0 0 2 6 CF HOU NL 628 351 412 763
2004 6 0 0 0 6 LF HOU NL 633 339 469 808
2005 6 0 0 1 7 2B HOU NL 590 326 468 794
2006 3 0 0 -1 2 2B HOU NL 548 308 422 730
2007 1 0 0 -1 0 137 2B HOU NL 517 287 381 668
Baseball Reference
Wiki
Images
Home
All Time Houston Players
1990 All Decade