Jeff Bagwell
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 8 1 0 0 9 1B HOU NL 554 391 437 828
1992 8 0 0 1 9 1B HOU NL 586 375 444 819
1993 9 0 0 1 10 1B HOU NL 535 393 516 909
1994 11 0 2 2 15 1B HOU NL 400 461 750 1211
1995 8 0 0 2 10 1B HOU NL 448 403 496 899
1996 10 2 1 1 14 1B HOU NL 568 454 570 1024
1997 10 0 3 0 13 1B HOU NL 566 430 592 1022
1998 9 0 1 1 11 1B HOU NL 540 427 557 984
1999 10 0 3 -1 12 1B HOU NL 562 458 591 1049
2000 10 0 0 0 10 1B HOU NL 590 428 615 1043
2001 9 2 0 2 13 1B HOU NL 600 400 568 968
2002 9 0 0 0 9 1B HOU NL 571 406 518 924
2003 7 1 0 -1 7 1B HOU NL 605 375 524 899
2004 7 0 0 -1 6 148 1B HOU NL 572 379 465 844
Baseball Reference
Wiki
Images
Home
All Time Houston Players
All Time Team
1990 All Decade