1992 Houston Astros
  Home 1991 1993 Baseball Reference Wiki
 
Points W L  
100 81 81
 
RF Off Diff RA Def Diff  
608 -20 668 40
 
Off Pts Hitting  Hadj Speed  
51 46 -2 7
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 46 -2 7 10        
9 8 0 0 1 1B Bagwell Jeff 586 819
7 8 0 0 -1 3B Caminiti Ken 506 793
14 7 0 4 3 CF Finley Steve 607 763
8 7 0 0 1 LF Incaviglia Pete 349 751
7 7 0 3 -3 2B Biggio Craig 613 749
2 5 -1 0 -2 RF Anthony Eric 440 708
6 4 -1 0 3 LF Gonzalez Luis 387 676
2 0 0 0 2 SS Candaele Casey 320 540
2 0 0 0 2 C Taubensee Eddie 297 623
1 0 0 0 1 SS Ramirez Rafael 176 584
2 0 0 0 2 C Servais Scott 205 577
0 0 0 0 0 SS Guerrero Juan 125 553
1 0 0 0 1 SS Cedeno Andujar 220 509    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Bagwell Jeff 1401 12
-3 -3   2B Biggio Craig 1408 -27
-1 -1   3B Caminiti Ken 1141 -5
0     3B Candaele Casey 218 4
2 2     C Servais Scott 0
2 2     C Taubensee Ed 6
0     C Tucker Eddie -1
3 3     CF Finley Steve 1352 -4
3 3   LF Gonzalez Luis 859 27
1 1   LF Incaviglia Pete 401 9
-2 -2   RF Anthony Eric 900 -17
0     RF Incaviglia Pete 351 -1
1 1     SS Cedeno Andujar 563 2
2 1 1   SS Candaele Casey 391 7
1 1     SS Ramirez Rafael 357 2
0     SS Guerrero Juan 133 -2
10
BASE RUNNING / SPEED
PTS   Last First SB  
4 Finley Steve 44
3 Biggio Craig 38
7  
PITCHING
Pts   Last First IP W L ERA SV
7 Harnisch Pete 207 9 10 3.7 0
4 Henry Butch 166 6 9 4.02 0
5 Jones Jimmy 139 10 6 4.07 0
1 Kile Darryl 125 5 10 3.95 0
12 Jones Doug 112 11 8 1.85 36
1 Boever Joe 111 3 6 2.51 2
6 Hernandez Xavier 111 9 1 2.11 7
2 Portugal Mark 101 6 3 2.66 0
1 Williams Brian 96 7 6 3.92 0
0 Blair Willie 79 5 7 4 0
0 Osuna Al 62 6 3 4.23 0
0 Murphy Rob 56 3 1 4.04 0
39
Top