Chad Qualls | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2005 | 0 | HOU | NL | 80 | 6 | 4 | 3.28 | 0 | |
2006 | 2 | HOU | NL | 89 | 7 | 3 | 3.76 | 0 | |
2007 | 2 | HOU | NL | 83 | 6 | 5 | 3.05 | 5 | |
2008 | 0 | ARI | NL | 74 | 4 | 8 | 2.81 | 9 | |
2009 | 6 | ARI | NL | 52 | 2 | 2 | 3.63 | 24 | |
2010 | 1 | 7 | ARI | NL | 38 | 1 | 4 | 8.29 | 12 |
2011 | 2 | 2 | SDN | NL | 74 | 6 | 8 | 3.51 | 0 |
2013 | 2 | 2 | MIA | NL | 62 | 5 | 2 | 2.61 | 0 |
2014 | 4 | HOU | AL | 51 | 1 | 5 | 3.33 | 19 | |
2015 | 1 | 9 | HOU | AL | 49 | 3 | 5 | 4.38 | 4 |
20 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Houston Players |