Chris Johnson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2010 7 4 0 0 11 3B HOU NL 341 341 481 822
2011 2 -1 0 -1 0 3B HOU NL 378 285 378 663
2012 5 0 0 0 5 16 3B HOU NL 341 328 428 756
2012 1 -1 0 0 0 0 OF ARI NL 147 327 503 830
2013 8 0 0 0 8 3B ATL NL 514 361 457 818
2014 2 0 0 -1 1 3B ATL NL 582 299 361 660
2015 0 0 0 0 0 9 IF ATL NL 153 273 320 593
2016 0 0 0 0 0 0 1B MIA NL 243 281 329 610
25
Baseball Reference
Wiki
Images
Home
All Time Houston Players