2012 Houston Astros
  Home 2011 2013 Baseball Reference Wiki
 
Points W L  
68 55 107
 
RF Off Diff RA Def Diff  
583 -100 794 101
 
Off Pts Hitting  Hadj Speed  
34 28 0 6
 
Def Pts Fielding Pitching  
34 7 27
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
41 28 0 6 7
8 6 0 0 2 SS Lowrie Jed 340 776
5 5 0 0 0 3B Johnson Chris 341 756
6 5 0 0 1 OF Maxwell Justin 315 764
5 4 0 3 -2 2B Altuve Jose 576 737
2 3 0 0 -1 OF Martinez J. D. 395 689
1 1 0 0 0 1B Lee Carlos 258 754
2 1 0 0 1 C Castro Jason 257 742
0 1 0 0 -1 1B Wallace Brett 229 745
1 1 0 0 0 3B Moore Scott 201 783
2 1 0 0 1 3B Dominguez Matt 109 816
0 0 0 1 -1 CF Bogusevic Brian 355 584
3 0 0 2 1 CF Schafer Jordan 313 592
1 0 0 0 1 C Snyder Chris 221 603
0 0 0 0 0 SS Gonzalez Marwin 205 607
0 0 0 0 0 1B Downs Matt 178 624
0 0 0 0 0 SS Greene Tyler 126 761
0 0 0 0 0 OF Martinez Fernando 118 768
2 0 0 0 2 CF Barnes Brandon 98 515
2 0 0 0 2 OF Buck Travis 74 595
1 0 0 0 1 OF Pearce Steve 63 696
FIELDING
PTS           Last First 10 Var   Pos
0 1B Lee Carlos 555 -1
-1 -1 1B Wallace Brett 466 -6
0 1B Downs Matt 138 -3
0 1B Moore Scott 136 -1
-2 -2 2B Altuve Jose 1227 -11
0 0 3B Johnson Chris 733 -3
1 1 3B Dominguez Matt 246 2
0 3B Moore Scott 179 0
0 3B Downs Matt 102 0
1 2 -1 C Castro Jason 647 -7
1 2 -1 C Snyder Chris 591 -5
0   C Corporan Carlos 186 0
-1 1 -2 CF Bogusevic Brian 808 -10
1 1 CF Maxwell Justin 693 -1
1 1 CF Schafer Jordan 693 0
2 2 CF Barnes Brandon 227 8
-1 -1 OF Martinez J. D. 833 -7
0 OF Martinez Fernando 276 0
0 OF Francisco Ben 169 -1
2 2 OF Buck Travis 146 5
0 OF Paredes Jimmy 119 -1
0 OF Moore Scott 90 -1
1 1 OF Pearce Steve 79 1
0 OF Bixler Brian 77 0
2 2 SS Lowrie Jed 773 0
0 1 -1 SS Gonzalez Marwin 348 -2
0 SS Greene Tyler 258 -4
7
BASE RUNNING / SPEED
PTS           Last First  
3 Altuve Jose 33
2 Schafer Jordan 27
1 Bogusevic Brian 15
6
PITCHING
Pts   Last First IP W L ERA SV
8 Harrell Lucas 194 11 11 3.76 0
4 Norris Bud 168 7 13 4.65 0
2 Lyles Jordan 141 5 12 5.09 0
3 Rodriguez Wandy 131 7 9 3.79 0
2 Happ J. A. 104 7 9 4.83 0
0 Keuchel Dallas 85 3 8 5.27 0
0 Rodriguez Fernando 70 2 10 5.37 0
3 Lopez Wilton 66 6 3 2.17 10
0 Cruz Rhiner 55 1 1 6.05 0
0 Wright Wesley 52 2 2 3.27 1
0 Abad Fernando 46 0 6 5.09 0
0 Lyon Brandon 36 0 2 3.25 0
0 Cedeno Xavier 31 0 1 3.77 1
5 Myers Brett 31 0 4 3.52 19
27
Top