Frank White
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 0 0 0 0 0   SS KCA AL 139 265 281 546  
1974 0 0 0 1 1 2B KCA AL 204 239 294 533  
1975 3 -1 0 0 2 2B KCA AL 304 298 365 663
1976 2 0 1 4 7 2B KCA AL 446 265 307 572
1977 2 0 2 2 6 2B KCA AL 474 285 342 627
1978 5 -2 0 2 5 2B KCA AL 461 318 399 717
1979 4 0 2 -1 5 2B KCA AL 467 304 403 707
1980 2 0 1 0 3 2B KCA AL 560 291 357 648
1981 4 -1 0 -1 2 2B KCA AL 364 287 376 663
1982 6 0 0 1 7 2B KCA AL 524 321 469 790
1983 3 0 0 4 7 2B KCA AL 549 286 406 692
1984 5 -1 0 4 8 2B KCA AL 479 313 445 758
1985 3 0 0 2 5 2B KCA AL 563 285 414 699
1986 6 0 0 0 6 2B KCA AL 566 326 465 791
1987 3 0 0 0 3 2B KCA AL 563 310 400 710
1988 1 -1 0 1 1 2B KCA AL 537 269 330 599
1989 2 -1 0 3 4 2B KCA AL 418 309 328 637
1990 0 0 0 0 0 72 2B KCA AL 241 256 307 563
Baseball Reference
Wiki
Images
Home
All Time KC Players