Willie Wilson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1978 0 0 4 2 6 LF KCA AL 198 282 278 560
1979 5 0 6 5 16 LF KCA AL 588 353 420 773
1980 5 0 5 8 18 LF KCA AL 705 357 421 778
1981 6 -1 4 7 16 LF KCA AL 439 336 364 700
1982 6 0 3 8 17 LF KCA AL 585 366 431 797
1983 2 0 4 1 7 LF KCA AL 576 316 352 668
1984 5 0 3 4 12 CF KCA AL 541 352 390 742
1985 4 0 3 3 10 CF KCA AL 605 316 408 724
1986 2 -1 3 5 9 CF KCA AL 631 313 366 679
1987 2 0 4 4 10 CF KCA AL 610 321 377 698
1988 2 0 3 2 7 CF KCA AL 591 291 333 624
1989 3 -1 2 2 6 CF KCA AL 383 304 358 662
1990 5 0 1 0 6 140 CF KCA AL 307 357 371 728
1991 0 0 1 1 2   OF OAK AL 294 291 313 604
1992 3 -2 2 6 9 11 CF OAK AL 396 331 333 664
1993 1 -1 0 0 0 0 CF CHN NL 221 302 348 650
151
Baseball Reference
Wiki
Images
Home
All Time KC Players