Carlos Beltran
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 5 2 2 0 9 CF KCA AL 663 342 454 796
2000 2 0 0 2 4 CF KCA AL 372 312 366 678
2001 7 1 3 5 16 CF KCA AL 617 365 514 879
2002 7 0 4 3 14 CF KCA AL 637 350 501 851
2003 8 0 4 4 16 CF KCA AL 521 393 522 915
2004 3 0 1 1 5 64 CF KCA AL 266 370 534 904
2004 8 0 3 3 14 CF HOU NL 333 372 559 931
2005 4 0 2 4 10 CF NYN NL 582 333 414 747
2006 8 0 2 6 16 CF NYN NL 510 392 594 986
2007 7 0 2 4 13 CF NYN NL 554 358 525 883
2008 8 0 3 3 14 CF NYN NL 606 379 500 879
2009 9 0 0 4 13 CF NYN NL 308 416 500 916
2010 1 0 0 2 3   CF NYN NL 220 347 427 774
2011 10 -1 0 0 9 78 OF NYN NL 353 395 513 908
2011 1 1 0 -1 1 1 OF SFN NL 167 369 551 920
2012 8 0 0 0 8 OF SLN NL 547 351 495 846
2013 9 1 0 -1 9 17 OF SLN NL 554 343 491 834
2014 4 0 0 -2 2 OF NYA AL 403 299 402 701
2015 7 0 0 -1 6 RF NYA AL 478 341 471 812
2016 9 1 0 -1 9 17 DH NYA AL 359 347 546 893
2016 0 1 0 -1 0 0 DH TEX AL 193 325 451 776
2017 2 0 0 -2 0 14 OF HOU AL 467 283 383 666
191
Baseball Reference Home
Wiki Images