Mike Sweeney
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1996 0 0 0 0 0 C KCA AL 165 364 412 776
1997 0 0 0 2 2 C KCA AL 240 308 362 670
1998 1 0 0 0 1 C KCA AL 282 321 408 729
1999 7 3 0 -2 8 1B KCA AL 575 390 520 910
2000 8 2 0 -2 8 1B KCA AL 618 415 523 938
2001 8 1 0 -2 7 1B KCA AL 559 378 542 920
2002 9 0 0 1 10 1B KCA AL 471 422 563 985
2003 7 0 0 -1 6 1B KCA AL 392 395 467 862
2004 7 3 0 -1 9 1B KCA AL 411 349 504 853
2005 7 2 0 0 9 1B KCA AL 470 351 517 868
2006 1 0 0 -1 0 DH KCA AL 217 353 438 791
2007 1 0 0 -1 0 60 DH KCA AL 265 317 404 721
2008 0 0 0 0 0 0 OF OAK AL 126 333 397 730
2009 2 0 0 -1 1 1 OF SEA AL 242 338 442 780
61
Baseball Reference
Wiki
Images
Home