Jason Grimsley | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
1990 | 0 | PHI | NL | 57 | 3 | 2 | 3.3 | 0 | |
1991 | 0 | 0 | PHI | NL | 61 | 1 | 7 | 4.87 | 0 |
1994 | 1 | 1 | CLE | AL | 83 | 5 | 2 | 4.57 | 0 |
1996 | 0 | 0 | CAL | AL | 130 | 5 | 7 | 6.84 | 0 |
1999 | 1 | NYA | AL | 75 | 7 | 2 | 3.6 | 1 | |
2000 | 0 | 1 | NYA | AL | 96 | 3 | 2 | 5.04 | 1 |
2001 | 0 | KCA | AL | 80 | 1 | 5 | 3.02 | 0 | |
2002 | 0 | KCA | AL | 71 | 4 | 7 | 3.91 | 1 | |
2003 | 0 | 0 | KCA | AL | 75 | 2 | 6 | 5.16 | 0 |
2 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time KC Players |