Johnny Damon
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 1 0 0 0 1 CF KCA AL 188 328 441 769
1996 2 -1 6 3 10 CF KCA AL 517 316 368 684
1997 3 0 1 3 7 CF KCA AL 472 338 386 724
1998 5 0 3 1 9 CF KCA AL 642 341 439 780
1999 6 2 3 1 12 LF KCA AL 583 381 477 858
2000 7 2 5 2 16 55 CF KCA AL 655 388 495 883
2001 2 0 3 4 9 9 LF OAK AL 644 325 363 688
2002 6 0 3 3 12 CF BOS AL 623 359 443 802
2003 4 -1 4 4 11 CF BOS AL 608 348 405 753
2004 7 0 2 4 13 CF BOS AL 621 382 477 859
2005 6 1 2 4 13 49 CF BOS AL 624 371 439 810
2006 6 0 3 3 12 CF NYA AL 593 361 482 843
2007 4 0 3 0 7 OF NYA AL 533 353 396 749
2008 6 0 3 2 11 CF NYA AL 555 376 461 837
2009 7 0 0 -1 6 36 CF NYA AL 550 366 489 855
2010 6 0 0 -2 4 4 DH DET AL 539 356 401 757
2011 5 0 1 -3 3 3 OF TBA AL 582 328 418 746
2012 0 0 0 0 0 0 OF CLE AL 207 281 329 610
156
Baseball Reference
Wiki
Images
Home
All Time KC Players
2000 All Decade