Raul Ibanez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 1 0 0 1 2 OF SEA AL 209 314 421 735
2000 0 0 0 0 0 OF SEA AL 140 303 329 632
2001 2 0 0 -2 0 OF KCA AL 279 354 495 849
2002 7 0 0 -2 5 OF KCA AL 497 349 537 886
2003 6 0 0 -2 4 9 LF KCA AL 608 350 454 804
2004 7 0 4 0 11 OF SEA AL 481 356 472 828
2005 6 1 0 -3 4 OF SEA AL 614 357 436 793
2006 7 1 0 0 8 OF SEA AL 626 357 516 873
2007 6 3 0 -2 7 OF SEA AL 573 355 480 835
2008 6 2 0 0 8 OF SEA AL 635 360 479 839
2009 8 0 0 -1 7 LF PHI NL 500 350 552 902
2010 6 0 0 -1 5 LF PHI NL 561 353 444 797
2011 4 0 0 0 4 16 OF PHI NL 535 291 419 710
2012 6 0 0 0 6 6 OF NYA AL 384 310 453 763
2013 7 0 0 -1 6 46 OF SEA AL 454 306 487 793
2014 0 0 0 0 0 0 OF LAA AL 166 259 265 524
77
Baseball Reference
Wiki
Images
Home
All Time Royals Players