Eric Hosmer
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2011 7 0 0 -1 6 1B KCA AL 523 337 465 802
2012 2 0 1 -1 2 1B KCA AL 535 307 359 666
2013 8 0 0 0 8 1B KCA AL 623 356 448 804
2014 6 0 0 0 6 1B KCA AL 503 322 398 720
2015 8 0 0 -1 7 1B KCA AL 599 365 459 824
2016 5 1 0 1 7   1B KCA AL 605 330 433 763
2017 8 1 0 -1 8 44 1B KCA AL 603 385 498 883
2018 4 0 0 0 4   1B SDN NL 613 322 398 720  
2019 4 -1 0 0 3   1B SDN NL 619 313 425 738
2020 4 -1 0 0 3   1B SDN NL 143 333 517 851
2021 5 -1 0 1 5 1B SDN NL 509 .337 .395 .732
2022 4 1 0 0 5 20 1B SDN NL 335 .336 .391 .727
2023 0 0 0 0 0 0 DH CHN NL 94 280 330 610 64
64
Baseball Reference
Wiki
Images
Home
All Time KC Players