Mike Moustakas
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2011 2 -1 0 0 1 3B KCA AL 338 310 367 677
2012 4 0 0 2 6 3B KCA AL 563 299 412 711
2013 2 0 0 0 2 3B KCA AL 472 289 364 653
2014 2 -1 0 0 1 3B KCA AL 457 273 361 634
2015 7 0 0 0 7 3B KCA AL 549 350 470 820
2016 1 0 0 0 1   3B KCA AL 104 301 500 801
2017 7 1 0 0 8   3B KCA AL 555 314 521 835
2018 6 -1 0 0 5 31 3B KCA AL 378 309 468 778
2018 1 0 0 -1 0   3B MIL NL 195 326 441 767  
2019 7 0 0 0 7 7 3B MIL NL 523 330 516 846
2020 3 0 0 0 3   2B CIN NL 139 331 468 799
2021 0 0 0 0 0 3B CIN NL 183 .282 .372 .653
2022 0 0 0 0 0 3 DH CIN NL 252 .295 .345 .640
2023 0 1 0 0 1 1 1B COL NL 115 360 435 795
2023 0 0 0 0 0 0 IF LAA AL 237 256 371 627
42
Baseball Reference
Wiki
Images
Home
All Time KC Players