Mike Minor | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2011 | 1 | ATL | NL | 83 | 5 | 3 | 4.14 | 0 | |
2012 | 6 | ATL | NL | 179 | 11 | 10 | 4.12 | 0 | |
2013 | 7 | ATL | NL | 205 | 13 | 9 | 3.21 | 0 | |
2014 | 1 | 15 | ATL | NL | 145 | 6 | 12 | 4.77 | 0 |
2017 | 2 | KCA | AL | 78 | 6 | 6 | 2.55 | 6 | |
2018 | 7 | TEX | AL | 157 | 12 | 8 | 4.18 | 0 | |
2019 | 9 | TEX | AL | 208 | 14 | 10 | 3.59 | 0 | |
2020 | 0 | 16 | TEX | AL | 35.1 | 0 | 5 | 5.60 | 0 |
2021 | 7 | 9 | KCA | AL | 158.2 | 8 | 12 | 5.05 | 0 |
2022 | 2 | 2 | CIN | NL | 98.0 | 4 | 12 | 6.06 | 0 |
42 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time KC Players |