Jerry Grote
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1964 0 0 0 2 2 2 C HOU NL 298 242 262 504
1966 3 0 0 2 5 C  NYN NL 317 328 315 643
1967 0 0 0 3 3 C NYN NL 344 228 253 481
1968 6 -1 0 4 9 C NYN NL 404 357 349 706
1969 3 0 0 4 7 C NYN NL 365 314 351 665
1970 3 -2 0 2 3 C  NYN NL 415 316 308 624
1971 4 0 0 2 6 C NYN NL 403 339 347 686
1972 0 0 0 4 4 C NYN NL 205 308 288 596
1973 0 0 0 2 2 C NYN NL 285 291 316 607
1974 4 0 0 2 6 C NYN NL 319 331 335 666
1975 5 0 0 3 8 C  NYN NL 386 360 373 733
1976 5 0 0 3 8 C  NYN NL 323 351 365 716
1977 0 0 0 0 0 61 C NYN NL 115 333 313 646
63
Baseball Reference
Wiki
Images
Home