Howard Johnson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1982 1 0 0 -1 0 3B DET AL 155 384 426 810
1984 4 0 0 0 4 4 3B DET AL 355 326 394 720
1985 4 0 0 0 4 3B NYN NL 389 303 393 696
1986 2 -1 0 0 1 3B NYN NL 220 341 445 786
1987 8 0 2 -2 8 3B NYN NL 554 366 504 870
1988 7 0 1 -1 7 3B NYN NL 495 348 422 770
1989 10 0 4 -3 11 3B NYN NL 571 373 559 932
1990 6 0 3 1 10 3B NYN NL 590 323 434 757
1991 10 0 3 0 13 3B NYN NL 564 350 535 885
1992 4 0 1 0 5 CF NYN NL 350 332 337 669
1993 1 -1 0 0 0 59 3B NYN NL 235 356 379 735
1994 4 -1 0 0 3 3 LF COL NL 227 327 405 732
1995 0 0 0 0 0 0 3B CHN NL 169 333 355 688
66
Baseball Reference
Wiki
Images
Home
All Time Mets Players