Steve Henderson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1977 7 0 0 0 7 OF NYN NL 350 376 480 856
1978 6 0 0 1 7 OF NYN NL 587 336 399 735
1979 7 -1 0 0 6 OF NYN NL 350 380 440 820
1980 7 0 2 1 10 30 OF NYN NL 513 370 402 772
1981 7 0 0 0 7 OF CHN NL 287 387 411 798
1982 0 0 0 0 0 7 OF CHN NL 257 294 335 629
1983 6 0 0 -1 5 OF SEA AL 436 358 450 808
1984 5 0 0 -1 4 9 OF SEA AL 325 341 409 750
1985 0 0 0 0 0   OF OAK AL 193 360 420 780
1987 0 0 0 0 0 0 OF OAK AL 114 357 430 787
46
Baseball Reference
Wiki
Images
Home