Dave Magadan
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 2 0 0 1 3 3B NYN NL 192 388 443 831
1988 6 -1 0 -1 4 3B NYN NL 314 396 334 730
1989 7 0 0 0 7 1B NYN NL 374 370 393 763
1990 8 2 0 1 11 1B NYN NL 451 425 457 882
1991 5 0 0 0 5 1B NYN NL 418 384 342 726
1992 6 1 0 -2 5 35 3B NYN NL 321 390 346 736
1993 0 0 0 0 0 0 3B SEA AL 228 360 320 680
1993 2 0 0 0 2 3B FLO NL 227 404 392 796
1994 3 0 0 0 3 5 3B FLO NL 211 390 322 712
1995 7 0 0 0 7 7 3B HOU NL 348 430 399 829
1996 0 0 0 0 0 0 3B CHN NL 169 364 367 731
1997 2 0 0 0 2   1B OAK AL 271 415 391 806
1998 1 0 0 1 2 4 UT OAK AL 109 393 422 815
1999 1 -1 0 0 0 3B SDN NL 248 386 355 741
2000 0 0 0 0 0 3B SDN NL 132 415 371 786
2001 0 0 0 0 0 0 3B SDN NL 128 319 328 647
51
Baseball Reference
Wiki
Images
Home
All Time Mets Players