1991 New York Mets
  Home 1990 1992 Baseball Reference Wiki
 
Points W L  
96 77 84
 
RF Off Diff RA Def Diff  
640 -23 646 -17
 
Off Pts Hitting  Hadj Speed  
46 42 -4 8
 
Def Pts Fielding Pitching  
50 10 40
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
56 42 -4 8 10        
13 10 0 3 0 3B Johnson Howard 564 885
6 6 0 0 0 OF McReynolds Kevin 522 741
6 6 0 0 0 OF Brooks Hubie 357 736
5 5 0 0 0 1B Magadan Dave 418 726
4 5 0 2 -3 2B Jefferies Gregg 486 712
5 3 -1 0 3 SS Elster Kevin 348 672
3 2 0 0 1 CF Boston Daryl 255 767
2 2 0 0 0 2B Miller Keith 275 758
2 1 -1 0 2 C Sasser Mackey 228 720
1 1 -1 0 1 C Cerone Rick 227 717
3 1 -1 3 0 CF Coleman Vince 278 674
0 0 0 0 0 OF Carreon Mark 254 630
0 0 0 0 0 2B Herr Tom 155 590
3 0 0 0 3 SS Templeton Garry 219 565
2 0 0 0 2 C  O'Brien Charlie 168 531    
1 0 0 0 1 C Hundley Todd 60 437
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Magadan Dave 1029 -3
0     1B Templeton Garry 168 -5
0     1B Donnels Chris 126 -1
-3 -3   2B Jefferies Gregg 612 -22
0     2B Miller Keith 422 -2
0     2B Herr Tom 378 -7
-1 -1   3B Johnson Howard 878 -11
0     3B Jefferies Gregg 438 -2
1 1     C Cerone Rick -1
1 1   C Hundley Todd 1
2 1 1   C O'Brien Charlie 4
2 2     C Sasser Mackey -3
0 2 -2   CF Coleman Vince 603 -14
1 1     CF Boston Daryl 426 0
0     CF McReynolds Kevin 223 -5
0     CF Carreon Mark 126 -7
0     LF McReynolds Kevin 959 3
0     LF Carreon Mark 304 -1
0     RF Brooks Hubie 791 -2
0     RF Johnson Howard 273 2
0     RF Boston Daryl 106 -1
0     RF Sasser Mackey 103 -1
3 2 1   SS Elster Kevin 865 1
3 1 2   SS Templeton Garry 279 4
1 1   SS Johnson Howard 218 6
10
BASE RUNNING / SPEED
PTS   Last First SB  
3 Coleman Vince 37
3 Johnson Howard 30
2 Jefferies Gregg 26
8  
PITCHING
Pts   Last First IP W L ERA SV
10 Cone David 233 14 14 3.29 0
9 Viola Frank 231 13 15 3.97 0
9 Gooden Dwight 190 13 7 3.6 0
1 Whitehurst Wally 133 7 12 4.19 1
1 Darling Ron 102 5 6 3.87 0
0 Schourek Pete 86 5 4 4.27 2
0 Innis Jeff 85 0 2 2.66 0
2 Pena Alejandro 63 6 1 2.71 4
0 Simons Doug 61 2 3 5.19 1
0 Burke Tim 56 3 3 2.75 1
8 Franco John 55 5 9 2.93 30
40
Top