1992 New York Mets
  Home 1991 1993 Baseball Reference Wiki
 
Points W L  
89 72 90
 
RF Off Diff RA Def Diff  
599 -29 653 25
 
Off Pts Hitting  Hadj Speed  
44 34 7 3
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
53 34 7 3 9        
12 8 3 0 1 OF Bonilla Bobby 438 781
8 7 3 0 -2 1B Murray Eddie 551 763
5 6 1 0 -2 3B Magadan Dave 321 736
5 4 0 1 0 CF Johnson Howard 350 669
5 1 0 0 4 SS Schofield Dick 420 597
2 1 0 0 1 C  Hundley Todd 358 573
2 2 0 0 0 3B Walker Chico 227 798
1 2 0 0 -1 OF Boston Daryl 289 768
1 1 0 0 0 OF Bass Kevin 137 737
2 1 0 2 -1 OF Coleman Vince 229 715
0 0 0 0 0 2B Kent Jeff 113 696
0 1 0 0 -1 2B Randolph Willie 286 670
2 0 0 0 2 OF Thompson Ryan 108 665
1 0 0 0 1 OF Gallagher Dave 175 649
3 0 0 0 3 C O'Brien Charlie 156 616
2 0 0 0 2 2B Pecota Bill 269 592
0 0 0 0 0 C Sasser Mackey 141 583
1 0 0 0 1 IF Donnels Chris 121 482    
1 0 0 0 1 CF Howell Pat 79 418
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-2 -2   1B Murray Eddie 1308 -22
-1 -1   2B Randolph Willie 652 -16
0     2B Kent Jeff 265 -4
1 1   2B Pecota Bill 231 8
-2 -2   3B Magadan Dave 755 -14
0     3B Walker Chico 240 0
0     3B Pecota Bill 228 0
1 1   3B Donnels Chris 204 2
1 2 -1   C Hundley Todd -6
3 1 2   C O'Brien Charlie 11
0 1 -1   C Sasser Mackey -7
0 2 -2   CF Johnson Howard 713 -19
2 1 1   CF Thompson Ryan 185 2
1 1   CF Howell Pat 177 5
0     CF Coleman Vince 174 1
-1 -1   LF Boston Daryl 473 -7
-1 -1   LF Coleman Vince 315 -11
0     LF Bass Kevin 208 3
0     LF Gallagher Dave 124 1
0     LF Johnson Howard 124 -2
0     LF Dozier D.J. 121 2
1 1   RF Bonilla Bobby 988 7
1 1   RF Gallagher Dave 207 4
4 3 1   SS Schofield II Dick 1145 3
1   1   SS Pecota Bill 202 2
9
BASE RUNNING / SPEED
PTS   Last First SB  
2 Coleman Vince 24
1 Johnson Howard 22
3  
PITCHING
Pts   Last First IP W L ERA SV
11 Fernandez Sid 215 14 11 2.73 0
7 Gooden Dwight 206 10 13 3.67 0
9 Cone David 197 13 7 2.88 0
2 Schourek Pete 136 6 8 3.64 0
3 Young Anthony 121 2 14 4.17 15
0 Saberhagen Bret 98 3 5 3.5 0
0 Whitehurst Wally 97 3 9 3.62 0
0 Innis Jeff 88 6 9 2.86 1
0 Gibson Paul 62 0 1 5.23 0
0 Hillman Eric 52 2 2 5.33 0
4 Franco John 33 6 2 1.54 15
36
Top