Carlos Delgado
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1994 1 0 0 0 1 UT TOR AL 130 354 438 792
1996 5 0 0 -2 3 1B TOR AL 488 359 490 849
1997 7 0 0 -2 5 1B TOR AL 519 352 528 880
1998 8 0 0 1 9 1B TOR AL 530 389 592 981
1999 8 0 0 0 8 1B TOR AL 573 381 571 952
2000 10 0 0 -1 9 1B TOR AL 569 472 664 1136
2001 8 0 0 -1 7 1B TOR AL 574 409 540 949
2002 9 3 0 1 13 1B TOR AL 505 411 549 960
2003 10 0 0 0 10 1B TOR AL 570 430 593 1023
2004 8 0 0 0 8 73 1B TOR AL 458 380 535 915
2005 10 1 0 0 11 11 1B FLO NL 521 403 582 985
2006 8 0 0 -1 7 1B NYN NL 524 367 548 915
2007 4 0 0 0 4 1B NYN NL 538 336 448 784
2008 8 0 0 1 9 20 1B NYN NL 598 357 518 875
104
Baseball Reference
Wiki
Images
Home
All Time Mets Players