Edgardo Alfonzo
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 3 0 0 -1 2 3B NYN NL 335 305 382 687
1996 2 -1 0 0 1 3B NYN NL 368 308 345 653
1997 6 1 0 0 7 3B NYN NL 518 394 432 826
1998 6 0 0 0 6 3B NYN NL 557 357 427 784
1999 7 0 0 0 7 2B NYN NL 628 390 502 892
2000 9 2 0 0 11 2B NYN NL 544 429 542 971
2001 4 0 0 0 4 2B NYN NL 457 326 403 729
2002 8 0 0 2 10 48 3B NYN NL 490 394 459 853
2003 3 0 0 -1 2 3B SFN NL 514 339 391 730
2004 4 0 0 -1 3 3B SFN NL 519 353 407 760
2005 2 0 0 -1 1 6 3B SFN NL 368 330 345 675
54
Baseball Reference
Wiki
Images
Home