Daniel Murphy
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2008 1 0 0 0 1 OF NYN NL 131 400 473 873
2009 5 -1 0 1 5 1B NYN NL 508 317 427 744
2011 8 -1 0 0 7 1B NYN NL 391 364 448 812
2012 4 1 0 -1 4 2B NYN NL 571 335 403 738
2013 6 0 2 0 8 2B NYN NL 658 321 415 736
2014 6 1 1 -1 7 2B NYN NL 596 333 403 736
2015 6 0 0 -1 5 37 2B NYN NL 499 325 449 774
2016 10 0 0 -1 9   2B WAS NL 531 395 595 990
2017 9 0 0 0 9   2B WAS NL 534 384 543 927
2018 0 0 0 0 0 18 2B WAS NL 190 341 442 784  
2018 1 0 0 -1 0 0 2B CHN NL 138 329 471 800
2019 6 -1 0 0 5   1B COL NL 438 331 452 783
2020 0 0 0 0 0 5 1B COL NL 123 275 333 608  
60
Baseball Reference
Wiki
Images
Home
All Time Mets Players