Ben Oglivie
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1972 1 0 0 0 1 OF BOS AL 253 294 391 685
1973 0 0 0 0 0 OF BOS AL 147 272 333 605
1974 1 0 0 -1 0 OF DET AL 252 357 385 742
1975 5 0 0 1 6 LF DET AL 332 323 416 739
1976 8 0 0 0 8 DH DET AL 305 317 492 809
1977 6 0 0 2 8 23 RF DET AL 450 327 464 791
1978 9 0 0 1 10 LF ML4 AL 469 372 497 869
1979 7 0 0 0 7 LF ML4 AL 514 346 525 871
1980 9 0 0 3 12 LF ML4 AL 592 367 562 929
1981 6 2 0 -2 6 LF ML4 AL 400 316 395 711
1982 6 0 0 1 7 LF ML4 AL 602 327 453 780
1983 7 1 0 1 9 LF ML4 AL 411 377 436 813
1984 4 1 0 -1 4 LF ML4 AL 461 328 384 712
1985 7 3 0 0 10 LF ML4 AL 341 363 440 803
1986 4 0 0 1 5 70 LF ML4 AL 346 340 390 730
93
Baseball Reference
Wiki
Images
Home