Cecil Cooper
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 0 0 0 0 0 1B BOS AL 101 287 347 634
1974 5 0 0 1 6 1B BOS AL 414 329 396 725
1975 9 0 0 -1 8 DH BOS AL 305 358 544 902
1976 7 0 0 0 7 21 DH BOS AL 451 308 457 765
1977 6 0 0 0 6 1B ML4 AL 643 329 463 792
1978 8 0 0 0 8 1B ML4 AL 407 362 474 836
1979 7 0 0 -2 5 1B ML4 AL 590 368 508 876
1980 9 0 1 1 11 1B ML4 AL 622 392 539 931
1981 9 5 0 0 14 1B ML4 AL 416 367 495 862
1982 8 2 0 0 10 1B ML4 AL 654 345 528 873
1983 8 2 0 -2 8 1B ML4 AL 661 345 508 853
1984 3 0 0 0 3 1B ML4 AL 603 309 386 695
1985 6 3 0 0 9 1B ML4 AL 631 327 456 783
1986 3 0 0 0 3 1B ML4 AL 542 312 373 685
1987 0 0 0 0 0 77 1B ML4 AL 250 296 372 668
98
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players