Don Money
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1969 3 -3 0 5 5 SS PHI NL 450 298 327 625
1970 6 0 0 0 6 3B PHI NL 447 366 463 829
1971 3 0 0 0 3 3B PHI NL 439 279 358 637
1972 3 0 0 0 3 17 3B PHI NL 536 280 343 623
1973 5 0 3 -1 7 3B ML4 AL 556 350 401 751
1974 7 2 1 -1 9 3B ML4 AL 629 349 415 764
1975 6 1 0 -1 6 3B ML4 AL 405 333 432 765
1976 6 2 0 0 8 3B ML4 AL 439 337 408 745
1977 7 0 0 2 9 2B ML4 AL 570 352 470 822
1978 7 -1 0 0 6 1B ML4 AL 518 361 440 801
1979 3 0 0 0 3 1B ML4 AL 350 319 351 670
1980 3 -1 0 0 2 3B ML4 AL 289 348 498 846
1981 0 0 0 0 0 3B ML4 AL 185 293 286 579
1982 3 0 0 0 3   3B ML4 AL 275 360 531 891
1983 0 0 0 0 0 53 3B ML4 AL 114 224 219 443  
70
Baseball Reference
Wiki
Images
Home