Gorman Thomas
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 0 0 0 0 0 RF ML4 AL 155 254 284 538
1975 0 0 0 0 0 CF ML4 AL 240 273 371 644
1976 0 0 0 1 1 CF ML4 AL 227 297 361 658
1978 9 0 0 1 10 CF ML4 AL 452 353 515 868
1979 7 0 0 1 8 CF ML4 AL 557 359 539 898
1980 5 0 0 0 5 CF ML4 AL 628 305 471 776
1981 8 4 0 2 14 CF ML4 AL 363 352 493 845
1982 8 2 0 2 12 CF ML4 AL 567 347 506 853
1983 0 0 0 0 0 50 CF ML4 AL 164 287 323 610
1983 4 0 0 2 6 6 CF CLE AL 371 326 404 730
1984 0 0 0 0 0 OF SEA AL 108 336 213 549
1985 6 0 0 -3 3 OF SEA AL 484 332 450 782
1986 1 -1 0 0 0 3 OF SEA AL 170 308 394 702
1986 0 0 0 0 0 0 DH ML4 AL 145 324 345 669
59
Baseball Reference
Wiki
Images
Home