Moose Haas
Year Points TP Tm L IP W L ERA SV
1977 7 ML4 AL 198 10 12 4.33 0
1979 5 ML4 AL 185 11 11 4.78 0
1980 11 ML4 AL 252 16 15 3.1 0
1981 6 ML4 AL 137 11 7 4.46 0
1982 4 ML4 AL 193 11 8 4.47 1
1983 9 ML4 AL 179 13 3 3.27 0
1984 7 ML4 AL 189 9 11 3.99 0
1985 4 53 ML4 AL 162 8 8 3.84 0
1986 2 2 OAK AL 72 7 2 2.74 0
55
Baseball Reference
Wiki
Images
Home