1973 Milwaukee Brewers
  Home 1972 1974 Baseball Reference Wiki
 
Points W L  
91 74 88
 
RF Off Diff RA Def Diff  
708 15 731 38
 
Off Pts Hitting  Hadj Speed  
49 43 0 6
 
Def Pts Fielding Pitching  
42 8 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
57 43 0 6 8        
11 8 0 0 3 1B Scott George 604 860
8 7 0 0 1 CF May Dave 624 827
9 7 0 0 2 C Porter Darrell 350 822
8 6 0 2 0 LF Briggs Johnny 488 788
7 5 0 3 -1 3B Money Don 556 751
7 5 0 1 1 RF Coluccio Bob 438 724
2 4 0 0 -2 2B Garcia Pedro 580 694
1 0 0 0 1 SS Johnson Tim 465 504
1 1 0 0 0 OF Brown Ollie 296 748
2 0 0 0 2 C Rodriguez Ellie 290 681
0 0 0 0 0 OF Mitchell Bobby 130 637
1 0 0 0 1 RF Lahoud Joe 225 615
0 0 0 0 0 RF Thomas Gorman 155 538
0 0 0 0 0 3B Vukovich John 128 377    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
3 3   1B Scott George 1357 22
-2 -2   2B Garcia Pedro 1423 -14
-1 -1   3B Money Don 1106 -3
0     3B Vukovich John 307 0
0     C Felske John 1
0     C Moore Charlie -1
2 2     C Porter Darrell 3
2 2     C Rodriguez Ellie 3
1 3 -2   CF May Dave 1343 -13
0     CF Coluccio Bob 109 1
0     LF Briggs John 1198 -2
0     LF Coluccio Bob 138 0
1 1   RF Coluccio Bob 651 7
0     RF Thomas Gorman 376 0
1 1   RF Lahoud Joe 284 9
1 3 -2   SS Johnson Tim 1114 -12
0     SS Heise Bob 164 -2
0     SS Money Don 151 -1
8
BASE RUNNING / SPEED
PTS   Last First SB  
3 Money Don 22
2 Briggs Johnny 15
1 Coluccio Bob 13
6
PITCHERS
Pts   Last First IP W L ERA SV
13 Colborn Jim 314 20 12 3.18 1
7 Slaton Jim 276 13 15 3.71 0
4 Bell Jerry 184 9 9 3.97 1
2 Lockwood Skip 155 5 12 3.9 0
2 Champion Bill 136 5 8 3.7 1
3 Rodriguez Eduardo 76 9 7 3.3 5
0 Short Chris 72 3 5 5.13 2
3 Linzy Frank 63 2 6 3.57 13
0 Parsons Bill 60 3 6 6.79 0
34
Top