1977 Milwaukee Brewers
  Home 1976 1978 Baseball Reference Wiki
 
Points W L  
83 67 95
 
RF Off Diff RA Def Diff  
639 -93 765 33
 
Off Pts Hitting  Hadj Speed  
38 38 -1 1
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
47 38 -1 1 9        
10 8 0 0 2 RF Lezcano Sixto 400 861
9 7 0 0 2 2B Money Don 570 822
6 6 0 0 0 1B Cooper Cecil 643 792
3 4 0 0 -1 3B Bando Sal 580 734
5 4 0 0 1 SS Yount Robin 605 712
3 3 0 0 0 CF Joshua Von 536 673
6 3 0 0 3 C   Moore Charlie 375 667
3 2 -1 1 1 LF Wohlford Jim 391 608
1 1 0 0 0 OF Brye Steve 241 717
0 0 0 0 0 DH McMullen Ken 136 709
0 0 0 0 0 UT Quirk Jamie 221 581
0 0 0 0 0 RF Wynn Jimmy 117 538
1 0 0 0 1 C Haney Larry 127 502
0 0 0 0 0 2B Sakata Lenn 154 423    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Cooper Cecil 1296 3
2 2   2B Money Don 940.333 16
0     2B Sakata Lenn 420.333 7
-1 -1   3B Bando Sal 1163 -4
0     3B Money Don 115 1
0     3B Gantner Jim 105 1
1 1     C Haney Larry 7
3 3     C Moore Charlie 5
0 3 -3   CF Joshua Von 1129 -18
0     CF Brye Steve 298 3
1 1   LF Wohlford Jim 693 9
0     LF Money Don 180 2
0     LF Brye Steve 172 2
0     LF Kirkpatrick Ed 154 1
2 2   RF Lezcano Sixto 939 14
0     RF Wohlford Jim 267 3
0     RF Wynn Jim 140 0
1 3 -2   SS Yount Robin 1320 -8
9
BASE RUNNING / SPEED
PTS   Last First SB  
1 Wohlford Jim 17
1
PITCHING
Pts   Last First IP W L ERA SV
7 Slaton Jim 221 10 14 3.58 0
9 Augustine Jerry 209 12 18 4.48 0
7 Haas Moose 198 10 12 4.33 0
 
3 Rodriguez Eduardo 143 5 6 4.35 4
4 Sorensen Lary 142 7 10 4.36 0
1 Travers Bill 122 4 12 5.25 0
0 Caldwell Mike 94 5 8 4.58 0
0 Hinds Sam 72 0 3 4.73 2
1 McClure Bob 71 2 1 2.52 6
4 Castro Bill 69 8 6 4.15 13
0 Beare Gary 59 3 3 6.44 0
36
Top