Hank Aaron
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1954 6 -1 0 0 5 LF ML1 NL 468 325 447 772
1955 9 0 0 0 9 RF ML1 NL 602 369 540 909
1956 9 1 0 2 12 RF ML1 NL 609 369 558 927
1957 9 0 0 1 10 RF ML1 NL 615 379 600 979
1958 9 1 0 1 11 RF ML1 NL 601 387 546 933
1959 11 0 1 -1 11 RF ML1 NL 629 406 636 1042
1960 10 4 3 2 19 RF ML1 NL 590 359 566 925
1961 9 0 4 5 18 CF ML1 NL 603 386 594 980
1962 11 0 2 3 16 CF ML1 NL 592 393 618 1011
1963 11 1 5 -1 16 RF ML1 NL 631 394 586 980
1964 9 3 3 1 16 RF ML1 NL 570 394 514 908
1965 10 0 3 2 15 RF ML1 NL 570 384 560 944
1966 9 0 3 1 13 RF ATL NL 603 360 539 899
1967 10 0 3 2 15 RF ATL NL 600 373 573 946
1968 10 0 4 3 17 RF ATL NL 606 356 498 854
1969 11 0 0 1 12 RF ATL NL 547 398 607 1005
1970 10 0 0 3 13 RF ATL NL 516 389 574 963
1971 11 3 0 -3 11 1B ATL NL 495 414 669 1083
1972 10 1 0 0 11 1B ATL NL 449 391 514 905
1973 11 0 0 0 11 LF ATL NL 392 406 643 1049
1974 8 0 0 0 8 269 LF ATL NL 340 343 491 834
1975 4 0 0 0 4 DH ML4 AL 465 336 355 691
1976 1 0 0 0 1 5 DH ML4 AL 271 317 369 686
274
Baseball Reference Home
Wiki Images
All Time Milwaukee Players