Jerry Augustine
Year Points TP Tm L IP W L ERA SV
1976 5 ML4 AL 172 9 12 3.3 0
1977 9 ML4 AL 209 12 18 4.48 0
1978 5 ML4 AL 188 13 12 4.54 0
1979 2 ML4 AL 86 9 6 3.47 5
1980 0 ML4 AL 70 4 3 4.52 2
1981 1 ML4 AL 61 2 2 4.26 2
1982 0 ML4 AL 62 1 3 5.08 0
1983 0 22 ML4 AL 64 3 3 5.74 2
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players