Jim Slaton
Year Points TP Tm L IP W L ERA SV
1971 4 ML4 AL 148 10 8 3.78 0
1973 7 ML4 AL 276 13 15 3.71 0
1974 9 ML4 AL 250 13 16 3.92 0
1975 6 ML4 AL 217 11 18 4.52 0
1976 10 ML4 AL 293 14 15 3.44 0
1977 7 ML4 AL 221 10 14 3.58 0
1978 12 12 DET AL 234 17 11 4.12 0
1979 9 ML4 AL 213 15 9 3.63 0
1981 3 ML4 AL 117 5 7 4.37 0
1982 3 ML4 AL 118 10 6 3.29 6
1983 7 65 ML4 AL 112 14 6 4.33 5
1984 4 CAL AL 163 7 10 4.97 0
1985 3 CAL AL 148 6 10 4.37 1
1986 0 7 CAL AL 73 4 6 5.65 0
84
Baseball Reference
Wiki
Images
Home