Bill Wegman
Year Points TP Tm L IP W L ERA SV
1986 3 ML4 AL 198 5 12 5.13 0
1987 6 ML4 AL 225 12 11 4.24 0
1988 8 ML4 AL 199 13 13 4.12 0
1989 0 ML4 AL 51 2 6 6.71 0
1991 9 ML4 AL 193 15 7 2.84 0
1992 9 ML4 AL 262 13 14 3.2 0
1993 2 ML4 AL 121 4 14 4.48 0
1994 8 ML4 AL 116 8 4 4.51 0
1995 3 48 ML4 AL 71 5 7 5.35 2
Baseball Reference
Wiki
Images
Home