Jim Gantner
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1979 1 0 0 0 1 3B ML4 AL 208 341 389 730
1980 4 0 0 0 4 3B ML4 AL 415 332 376 708
1981 4 0 0 1 5 2B ML4 AL 352 328 330 658
1982 4 0 0 2 6 2B ML4 AL 447 337 369 706
1983 4 0 0 4 8 2B ML4 AL 603 331 401 732
1984 3 0 0 -2 1 2B ML4 AL 613 319 344 663
1985 2 0 0 2 4 2B ML4 AL 523 302 327 629
1986 3 0 0 0 3 2B ML4 AL 497 318 370 688
1987 1 0 0 2 3 2B ML4 AL 265 332 370 702
1988 3 0 1 -1 3 2B ML4 AL 539 323 336 659
1989 3 0 1 1 5 2B ML4 AL 409 325 333 658
1990 2 0 1 -2 1 2B ML4 AL 323 328 319 647
1991 3 0 0 1 4   3B ML4 AL 526 322 361 683
1992 0 0 0 0 0 48 3B ML4 AL 256 280 312 592  
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players