Mike Caldwell
Year Points TP Tm L IP W L ERA SV
1972 4 SDN NL 164 7 11 4.01 2
1973 4 8 SDN NL 149 5 14 3.74 10
1974 9 SFN NL 189 14 5 2.95 0
1975 3 SFN NL 163 7 13 4.79 1
1976 0 12 SFN NL 107 1 7 4.86 2
1977 0 ML4 AL 94 5 8 4.58 0
1978 15 ML4 AL 293 22 9 2.36 1
1979 10 ML4 AL 235 16 6 3.29 0
1980 8 ML4 AL 225 13 11 4.03 1
1981 6 ML4 AL 144 11 9 3.93 0
1982 10 ML4 AL 258 17 13 3.91 0
1983 9 ML4 AL 228 12 11 4.53 0
1984 3 61 ML4 AL 126 6 13 4.64 0
81
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players