Mike Felder
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1986 0 0 0 1 1 OF ML4 AL 155 298 323 621  
1987 0 0 3 3 6 OF ML4 AL 289 331 353 684
1989 2 0 3 1 6 OF ML4 AL 315 293 324 617
1990 0 0 1 1 2 15 OF ML4 AL 237 336 359 695
1991 2 -2 2 0 2 OF SFN NL 348 325 328 653
1992 5 0 0 0 5 7 CF SFN NL 322 333 382 715
1993 0 0 0 0 0 0 OF SEA AL 342 262 269 531
1994 0 0 0 0 0 0 RF HOU NL 117 264 291 555  
22
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players