Paul Molitor
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1978 4 -3 3 0 4 2B ML4 AL 521 303 372 675
1979 7 0 3 2 12 2B ML4 AL 584 375 469 844
1980 6 0 2 0 8 2B ML4 AL 450 375 438 813
1981 5 1 0 0 6 CF ML4 AL 251 341 335 676
1982 7 2 4 0 13 3B ML4 AL 666 368 450 818
1983 5 0 3 1 9 3B ML4 AL 608 336 410 746
1985 5 1 1 0 7 3B ML4 AL 576 358 408 766
1986 5 0 1 0 6 3B ML4 AL 437 342 426 768
1987 10 5 3 0 18 3B ML4 AL 465 438 566 1004
1988 8 1 3 0 12 3B ML4 AL 609 386 452 838
1989 8 0 3 1 12 3B ML4 AL 615 384 439 823
1990 7 1 1 1 10 3B ML4 AL 418 344 464 808
1991 9 4 1 -1 13 3B ML4 AL 665 400 489 889
1992 8 0 2 0 10 140 1B ML4 AL 609 396 461 857
1993 8 0 2 -3 7 DH TOR AL 636 406 509 915
1994 8 0 2 -3 7 DH TOR AL 454 414 518 932
1995 5 0 0 -3 2 16 DH TOR AL 525 352 423 775
1996 6 0 1 -3 4 DH MIN AL 660 395 468 863
1997 5 0 0 -3 2 DH MIN AL 538 358 435 793
1998 4 0 0 -2 2 8 DH MIN AL 502 341 382 723
164
Baseball Reference Home
Wiki All Time Milwaukee Players
Images 1980 All Decade
All Time Team