Ted Simmons
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1970 1 0 0 0 1 C  SLN NL 284 334 317 651
1971 7 1 0 4 12 C SLN NL 510 353 424 777
1972 8 0 0 5 13 C SLN NL 594 338 465 803
1973 7 0 0 3 10 C SLN NL 619 374 438 812
1974 7 0 0 3 10 C SLN NL 599 331 447 778
1975 9 2 0 2 13 C SLN NL 581 398 491 889
1976 7 0 0 3 10 C SLN NL 546 375 394 769
1977 9 3 0 1 13 C SLN NL 516 410 500 910
1978 9 0 0 3 12 C SLN NL 516 383 512 895
1979 8 0 0 1 9 C SLN NL 448 374 507 881
1980 9 0 0 2 11 114 C SLN NL 495 379 505 884
1981 3 0 0 3 6 C  ML4 AL 380 266 376 642
1982 6 0 0 2 8 C  ML4 AL 539 312 451 763
1983 6 1 0 2 9 C ML4 AL 600 355 448 803
1984 1 0 0 0 1 1B ML4 AL 497 270 300 570
1985 4 0 0 1 5 29 DH ML4 AL 528 345 402 747
1986 0 0 0 1 1 C ATL NL 127 321 386 707
1987 1 -1 0 0 0 C ATL NL 177 354 390 744
1988 0 0 0 0 0 1 C ATL NL 107 295 308 603
144
Baseball Reference Home
Wiki All Time Milwaukee Players
Images