1980 Milwaukee Brewers
  Home 1979 1981 Baseball Reference Wiki
 
Points W L  
106 86 76
 
RF Off Diff RA Def Diff  
811 82 682 -47
 
Off Pts Hitting  Hadj Speed  
55 53 -2 4
 
Def Pts Fielding Pitching  
51 10 41
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
65 53 -2 4 10        
11 9 0 1 1 1B Cooper Cecil 622 931
12 9 0 0 3 LF Oglivie Ben 592 929
11 7 0 1 3 SS Yount Robin 611 842
8 6 0 2 0 2B Molitor Paul 450 813
5 5 0 0 0 CF Thomas Gorman 628 776
4 4 0 0 0 RF Lezcano Sixto 411 721
4 4 0 0 0 3B Gantner Jim 415 708
5 3 0 0 2 C  Moore Charlie 320 702
2 3 -1 0 0 OF Davis Dick 365 684
2 3 -1 0 0 3B Money Don 289 846
0 0 0 0 0 OF Brouhard Mark 125 678
0 0 0 0 0 SS Romero Ed 104 675
0 0 0 0 0 3B Bando Sal 254 593
1 0 0 0 1 C Martinez Buck 219 573    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Cooper Cecil 1248 6
0     1B Money Don 113.1 2
0     2B Molitor Paul 798 0
0     2B Gantner Jim 547 1
0     3B Gantner Jim 485 1
0     3B Money Don 465 -1
0     3B Bando Sal 457 -3
1 1     C Martinez Buck 1
2 3 -1   C Moore Charlie -4
0     C Yost Ned 1
0 3 -3   CF Thomas Gorman 1418 -14
3 3   LF Oglivie Ben 1311 20
0     RF Lezcano Sixto 940 0
0     RF Davis Dick 200 -4
0     RF Harris Vic 170 -2
3 3     SS Yount Robin 1182 0
0     SS Romero Ed 163 -1
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 Molitor Paul 34
1 Yount Robin 20
1 Cooper Cecil 17
4
PITCHING
Pts   Last First IP W L ERA SV
11 Haas Moose 252 16 15 3.1 0
8 Caldwell Mike 225 13 11 4.03 1
6 Sorensen Lary 196 12 10 3.68 1
6 Travers Bill 154 12 6 3.91 0
5 Cleveland Reggie 154 11 9 3.73 4
3 McClure Bob 91 5 8 3.08 10
0 Mitchell Paul 89 5 5 3.53 1
2 Castro Bill 84 2 4 2.77 8
0 Augustine Jerry 70 4 3 4.52 2
41
Top