1981 Milwaukee Brewers
  Home 1980 1982 Baseball Reference Wiki
 
Points W L  
114 62 47
 
RF Off Diff RA Def Diff  
493 56 459 22
 
Off Pts Hitting  Hadj Speed  
62 47 15 0
 
Def Pts Fielding Pitching  
52 10 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
72 47 15 0 10        
14 9 5 0 0 1B Cooper Cecil 416 862
14 8 4 0 2 CF Thomas Gorman 363 845
14 6 2 0 6 SS Yount Robin 377 736
6 6 2 0 -2 LF Oglivie Ben 400 711
5 5 1 0 -1 3B Howell Roy 244 682
6 5 1 0 0 CF Molitor Paul 251 676
5 4 0 0 1 2B Gantner Jim 352 658
6 3 0 0 3 C  Simmons Ted 380 642
2 1 0 0 1 C Moore Charlie 156 761
0 0 0 0 0 OF Brouhard Mark 186 679
0 0 0 0 0 3B Money Don 185 579
0 0 0 0 0 OF Bosley Thad 105 518    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Cooper Cecil 873 2
1 1   2B Gantner Jim 905 4
0 0   3B Money Don 450 -7
-1 -1   3B Howell Roy 434 -7
1 1     C Moore Charlie 0
3 3     C Simmons Ted 2
0     C Yost Ned -1
1 2 -1   CF Thomas Gorman 407 -1
0 1 -1   CF Molitor Paul 386 -2
0     CF Edwards Marshall 120 0
-2 -2   LF Oglivie Ben 870 -10
1 1   RF Thomas Gorman 417 5
0     RF Brouhard Mark 333 2
0     RF Bosley Thad 124 3
6 3 3   SS Yount Robin 816 23
0     SS Romero Ed 170 -4
10
BASE RUNNING / SPEED
PTS   Last First SB  
0
PITCHING
Pts   Last First IP W L ERA SV
9 Vuckovich Pete 150 14 4 3.55 0
6 Caldwell Mike 144 11 9 3.93 0
6 Haas Moose 137 11 7 4.46 0
3 Slaton Jim 117 5 7 4.37 0
4 Lerch Randy 111 7 9 4.31 0
12 Fingers Rollie 78 6 3 1.04 28
0 Cleveland Reggie 65 2 3 5.15 1
1 Easterly Jamie 62 3 3 3.19 4
1 Augustine Jerry 61 2 2 4.26 2
42
Top