1985 Milwaukee Brewers
  Home 1984 1986 Baseball Reference Wiki
 
Points W L  
88 71 90
 
RF Off Diff RA Def Diff  
690 -47 802 65
 
Off Pts Hitting  Hadj Speed  
45 35 9 1
 
Def Pts Fielding Pitching  
43 9 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
54 35 9 1 9        
10 7 3 0 0 LF Oglivie Ben 341 803
8 6 2 0 0 CF Yount Robin 466 790
9 6 3 0 0 1B Cooper Cecil 631 783
7 5 1 1 0 3B Molitor Paul 576 766
5 4 0 0 1 DH Simmons Ted 528 747
4 4 0 0 0 SS Riles Ernest 448 719
4 2 0 0 2 2B Gantner Jim 523 629
1 0 0 0 1 C Moore Charlie 349 581
2 1 0 0 1 OF Householder Paul 299 739
0 0 0 0 0 UT Ready Randy 181 708
2 0 0 0 2 C Schroeder Bill 194 700
0 0 0 0 0 OF Brouhard Mark 108 687
2 0 0 0 2 2B Romero Ed 251 624
0 0 0 0 0 OF Manning Rick 216 561    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Cooper Cecil 1087 0
0     1B Simmons Ted 230 -2
2 2   2B Gantner Jim 1070 15
1 1   2B Romero Ed 272 5
0     3B Molitor Paul 1168 -4
0     3B Gantner Jim 185 -4
0     C Huppert Dave -1
1 1     C Moore Charlie 1
2 1 1   C Schroeder Bill 5
1 2 -1   C Simmons Ted -1
0 1 -1   CF Manning Rick 415 -7
1 1     CF Yount Robin 347 -1
1 1     CF Householder Paul 260 4
0     CF Clark Bobby 136 0
0     CF Felder Mike 120 -3
-1 -1   LF Yount Robin 588 -5
0     LF Oglivie Ben 337 -3
0     LF Ready Randy 295 4
0     RF Householder Paul 438 -1
0     RF Oglivie Ben 437 -1
0     RF Brouhard Mark 151 -3
0     RF Manning Rick 108 3
0 2 -2   SS Riles Ernie 1014 -10
1 1     SS Romero Ed 325 4
9
BASE RUNNING / SPEED
PTS   Last First SB  
1 Molitor Paul 21
1
PITCHING
Pts   Last First IP W L ERA SV
5 Darwin Danny 218 8 18 3.8 2
11 Higuera Teddy 212 15 8 3.9 0
5 Burris Ray 170 9 13 4.81 0
4 Haas Moose 162 8 8 3.84 0
1 Cocanower Jaime 116 6 8 4.33 0
1 Vuckovich Pete 113 6 10 5.51 0
2 Gibson Bob 92 6 7 3.9 11
1 McClure Bob 86 4 1 4.31 3
4 Fingers Rollie 55 1 6 5.04 17
34
Top